The Data Fields Explained
Skip Ahead To
How Raisely captures data
Within Raisely, data fields are collected under the following categories/types:
- Transaction
Contains all the fields related to a single transaction, either a donation or ticket. - Person/Personal Information
Contains all the fields related to a Person within the Raisely Supporter Management Tool. This differs from Profile fields as it is the data on the top-level data of the individual. Whenever anyone donates, fundraisers, or submits lead form with email address and name, then they are created as a Person. - Profile
Contains all the fields related to a fundraiser who signs up for a particular campaign. The Profile category is what is known as a child category as it falls under the People category. - Teams
Contains all the fields related to Team Profiles. This category is known as a parent category as it sits above the Profile category. - Campaign
Contains fields related to the Campaign itself, such as Campaign name and goal
When using this data, context/relationship is what enables fields to be accessible or not. A good example is receipts, as every receipt has a corresponding donation. If the data field has no relation to the context you are using it in, the field will not appear or will return no data.
Raisely also captures attribution data via UTM's and other unique viewer data. More information on attribution data can be found in our Capturing the Right Data guide.
The Data
Below you will find many of the data fields that Raisely captures, including field name, field ID, values, and description (where necessary).
### accordion
## expand
# Transaction Fields
Field | Field ID | Description | Value |
Donation Total | donationTotal | Donation amount | numeric |
Order Total | orderTotal | Ticketing Order amount | numeric |
Transaction Amount refunded | amountRefunded | Donation amount refunded | numeric |
Donation Anonymous | anonymous | If donation is selected as 'anonymous' | true/false |
Donation Campaign amount | campaignAmount | numeric | |
Donation Campaign fee | campaignFee | ||
Donation Campaign raisely | campaignRaisely | ||
Transaction Created at | createdAt | Time stamp of donation | |
Transaction Currency | currency | Donation currency | currency abbrev. |
Transaction Currency symbol | cuurencySymbol | Donation currency symbol | symbol |
Transaction Date | date | Donation date | YYYY-MM-DD |
Transaction Email | Donation email provided | ||
Transaction Fee | fee | Transaction Raisley fee | numeric |
Transaction Fee opt in | feeOptIn | Donation | true/false |
Transaction First name | firstName | Donors first name | text |
Transaction Full name | fullName | Donors full name | text |
Donation Gst | gst | GST applied to donation | numeric |
Tax Type | taxType | ||
Tax Rate | taxType | ||
Tax Total | taxTotal | ||
Donation Id | id | Unique donation ID | numeric |
Transaction Last name | lastName | Donors last name | text |
Donation Message | message | Optional message given with donation | text |
Transaction Method | method | Payment method used for donation | stripe_intent/ |
Transaction Preferred name | preferredName | Donors preferred name | |
Transaction Processing | processing | Donation processing charge | numeric |
Transaction Status | status | Donation transaction status | OK |
Transaction Total | total | Donation Total (inc. fee and processing) | |
Transaction Updated at | updatedAt | ||
Transaction Phone Number | phoneNumber | Donors contact number | numeric |
Transaction Item Amount | itemAmount | ||
Transaction Item Campaign amount | itemCampaignAmount |
## expand
## expand
# Person/Personal Information Fields
Field | Field ID | Description | Value |
User Address 1 | user.address1 | text | |
User Address 2 | user.address2 | text | |
User Country | user.country | text | |
User Created at | user.createdAt | YYYY-MM-DD | |
User Email | user.email | ||
User First name | user.firstName | text | |
User Full name | user.fullName | text | |
User Last name | user.lastName | text | |
User Phone number | user.phoneNumber | numeric | |
User Photo url | user.photoUrl | url | |
User Postcode | user.postcode | numeric | |
User Preferred name | user.preferredName | text | |
User State | user.state | text | |
User Status | user.status | ||
User Suburb | user.suburb | text | |
User Unsubscribed at | user.unsubscribedAt | YYYY-MM-DD | |
User Updated at | user.updatedAt | YYYY-MM-DD |
## expand
## expand
# Profile Fields
Field | Field ID | Description | Value |
Profile Activity total | profile.activityTotal | numeric | |
Profile Campaign total | profile.campaignTotal | numeric | |
Profile Created at | profile.createdAt | YYYY-MM-DD | |
Profile Currency | profile.currency | currency | |
Profile Description | profile.description | text | |
Profile Exercise goal | profile.exerciseGoal | numeric | |
Profile Goal | profile.goal | numeric | |
Profile Grand total | profile.grandTotal | numeric | |
Profile Is campaign profile | profile.isCampaignProfile | true/false | |
Profile Member count | profile.memberCount | numeric | |
Profile Name | profile.name | text | |
Profile Paid | profile.paid | ||
Profile Path | profile.path | text | |
Profile Photo url | profile.photoUrl | url | |
Profile Shared | profile.shared | ||
Profile Total | profile.total | numeric | |
Profile Type | profile.type | ||
Profile Updated at | profile.updatedAt | YYYY-MM-DD | |
Profile reg fee | profile.regFree | ||
Profile Cover Photo | profile.coverPhoto | ||
Profile User Address 1 | profile.user.address1 | text | |
Profile User Address 2 | profile.user.address2 | text | |
Profile User Country | profile.user.country | text | |
Profile User Created at | profile.user.createdAt | YYYY-MM-DD | |
Profile User Email | profile.user.email | ||
Profile User First name | profile.user.firstName | text | |
Profile User Full name | profile.user.fullName | text | |
Profile User Last name | profile.user.lastName | text | |
Profile User Phone number | profile.user.phoneNumber | numeric | |
Profile User Photo url | profile.user.photoUrl | url | |
Profile User Postcode | profile.user.postcode | numeric | |
Profile User Preferred name | profile.user.preferredName | text | |
Profile User State | profile.user.state | text | |
Profile User Status | profile.user.status | ||
Profile User Suburb | profile.user.suburb | text | |
Profile User Unsubscribed at | profile.user.unsubscribedAt | YYYY-MM-DD | |
Profile User Updated at | profile.user.updatedAt | YYYY-MM-DD |
## expand
## expand
# Team Fields
Field | Field ID | Description | Value |
Team Activity total | parent.activityTotal | Combined Total of teams activity | numeric |
Team Campaign total | parent.campaignTotal | Combined total of teams current fundraising in the campaigns nominated currency | numeric |
Team Created at | parent.createdAt | Team creation data | YYYY-MM-DD |
Team Currency | parent.currency | Team Profile currency | currency |
Team Description | parent.description | Team Profile description | text |
Team Exercise goal | parent.exerciseTotal | Teams combined activity goal | numeric |
Team Goal | parent.goal | Teams combined fundraising goal | numeric |
Team Grand total | parent.grandTotal | Combined total of teams current fundraising in the campaigns nominated currency. Combines all donation items, including registration fees. | numeric |
Team Is campaign profile | parent.isCampaignProfile | true/false | |
Team Member count | parent.memberCount | Number of team members | numeric |
Team Name | parent.name | Team name | text |
Team Paid | parent.paid | true/false | |
Team Path | parent.path | URL ending for Teams URL | text |
Team Photo url | parent.photoUrl | Team Profile image URL | url |
Team Shared | parent.shared | true/false | |
Team Total | parent.total | Combined total of teams current fundraising in the teams nominated currency | numeric |
Team Type | parent.type | GROUP | |
Team Updated at | parent.updatedAt | Team Profile updated date | YYYY-MM-DD |
Team reg fee | parent.regFee | ||
Team Cover Photo | parent.coverPhoto | Team Profile cover photo URL | url |
## expand
## expand
# Campaign Fields
Field | Field ID | Description | Value |
Campaign Currency | campaign.currency | currency | |
Campaign Goal | campaign.goal | numeric | |
Campaign Name | campaign.name | text | |
Campaign Total | campaign.total | numeric | |
Campaign URL | campaign.url | url |
## expand
## expand
# Attribution Fields
Field | Field ID | Description |
Campaign | attribution.utmCampaign | Marketing Campaign title associated |
Medium | attribution.utmMedium | The marketing channel used (eg. Social, Email) |
Source | attribution.utmSource | Individual site used in the medium |
Term | attribution.utmTerm | Used to track specific keywords for paid organic campaigns |
Content | attribution.utmContent | Optional value to highlight where on a page the link was placed |
Referrer | attribution.referrer | Source of traffic to your website |
Page Path | attribution.pathname | Page URL for source |
## expand
### accordion
Cannot find the support guide you are after? Head on over to our YouTube channel 📺 for more creative content to help you go further. You can even leave us comments, suggesting new content ideas 🤯